2014 Tournament Final Results
84th Annual Sarasota Tarpon Tournament
2014 Results: Week by Week
Week | Angler | |||
---|---|---|---|---|
Week 1 | 5/10 thru 5/17 | |||
1st | Clark Nash | |||
2nd | Joe Speary | |||
3rd | Reed Giasson | |||
Week 2 | 5/18 thru 5/24 | |||
1st | Miles Skeens | |||
2nd | Tom Goshorn | |||
3rd | Jamie Smith | |||
Week 3 | 5/25 thru 5/31 | |||
1st | Dave Robinson | |||
2nd | Brian Wright | |||
3rd | Chris Gettig | |||
Week 4 | 6/1 thru 6/7 | |||
1st | David Sugar | |||
2nd | Ron Albritton | |||
3rd | Gabor Torok | |||
Week 5 | 6/8 thru 6/15 | |||
1st | Mike McDonald | |||
2nd | Levi Pierce | |||
3rd | Cameron Gorski | |||
Special Divisions Overall Tournament Winners | ||||
Fly | Brent Wilson | |||
Youth | Landon Forde | |||
Womens | Lynn Lessley | |||
Smallest | Brent Wilson | |||
His/Her's | Ron Albritton & Lynn Lessley Combined Total 70.75" | |||
Releases | Jamie Smith | 11 Total Releases | ||
Fish-Off Results | ||||
1st | David Sugar ★ | |||
2nd | Clark Nash | |||
3rd | Dave Robinson | |||
4th | Jamie Smith | |||
5th | Mike McDonald | |||
6th | Brent Wilson | |||
7th | Miles Skeens |
Overall Prizes
1st Place (winner of fish off)
- Engraved Plaque
- Two tarpon spinning rods and reels from Economy Tackle
- $1000 Cash Prize
- Signed Limited Edition print of this year’s tarpon artwork by local artist Brendan Coudal
2nd Place
- Engraved Plaque
- $750 Cash Prize
3rd Place
- Engraved Plaque
- $500 Cash Prize
4th Place
- Engraved Plaque
- $400 Cash Prize
5th Place
- Engraved Plaque
- $300 Cash Prize
6th Place
- Engraved Plaque
- $200 Cash Prize
7th Place
- Engraved Plaque
- $150 Cash Prize
For more information please contact:
- Event Chairman Mason Tush (941) 346-8910